<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:00 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.bluewaterracing.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bluewater Racing</title>
		<link><![CDATA[https://www.bluewaterracing.com]]></link>
		<description><![CDATA[Bluewater Racing]]></description>
		<lastBuildDate><![CDATA[Tue, 08 Dec 2020 06:43:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.bluewaterracing.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.bluewaterracing.com/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 06:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2023/09/27/juno-wins-in-transpac-2023/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2023/09/27/juno-wins-in-transpac-2023/]]></link>
			<title>JUNO wins in Transpac 2023</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 22:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/contact/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 07:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2023/09/27/version-2-50-available/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2023/09/27/version-2-50-available/]]></link>
			<title>Version 2.50 Available</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 22:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/no-access/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/no-access/]]></link>
			<title>No Access</title>
			<pubDate><![CDATA[Wed, 07 Feb 2018 06:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2022/05/23/version-2-30/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2022/05/23/version-2-30/]]></link>
			<title>Version 2.30</title>
			<pubDate><![CDATA[Tue, 24 May 2022 05:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/thank-you-for-your-donation-to-bluewater-racing/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/thank-you-for-your-donation-to-bluewater-racing/]]></link>
			<title>Thank you for your donation to Bluewater Racing</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 06:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/donation-failed/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/donation-failed/]]></link>
			<title>Donation Failed</title>
			<pubDate><![CDATA[Thu, 08 Feb 2018 08:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2023/04/05/version-2-45-available/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2023/04/05/version-2-45-available/]]></link>
			<title>Version 2.45 Available</title>
			<pubDate><![CDATA[Thu, 06 Apr 2023 06:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2023/01/15/version-2-40-available/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2023/01/15/version-2-40-available/]]></link>
			<title>Version 2.40 Available</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 05:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2018/02/09/why-does-the-optimizer-produces-routes-that-seem-to-go-upwind/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2018/02/09/why-does-the-optimizer-produces-routes-that-seem-to-go-upwind/]]></link>
			<title>Why does the optimizer produces routes that seem to go upwind?</title>
			<pubDate><![CDATA[Fri, 09 Feb 2018 08:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/93-2/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/93-2/]]></link>
			<title>Check it Out</title>
			<pubDate><![CDATA[Fri, 09 Feb 2018 06:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/about/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 09 Feb 2018 05:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/available-downloads/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/available-downloads/]]></link>
			<title>Download Version 2.53</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 08:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/a-tool-for-long-distance-yacht-racing-and-cruising/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/a-tool-for-long-distance-yacht-racing-and-cruising/]]></link>
			<title>Win Long-Distance Yacht Races</title>
			<pubDate><![CDATA[Tue, 08 Dec 2020 06:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/acknowledgements/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/acknowledgements/]]></link>
			<title>Acknowledgements</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 06:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/use-free-public-weather-and-chart-data/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/use-free-public-weather-and-chart-data/]]></link>
			<title>A Freeware Navigation Tool</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 06:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2012/05/13/the-optimizer-has-created-routes-over-land/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2012/05/13/the-optimizer-has-created-routes-over-land/]]></link>
			<title>It looks like the optimizer has created routes over land.</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 05:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2011/03/02/endpoint-is-unreachable-error/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2011/03/02/endpoint-is-unreachable-error/]]></link>
			<title>&#8220;Endpoint is unreachable&#8221; error</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 05:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2009/11/24/where-do-i-find-all-the-great-optimization-info-like-isochrones-and-sensitivity/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2009/11/24/where-do-i-find-all-the-great-optimization-info-like-isochrones-and-sensitivity/]]></link>
			<title>Where do I find all the great optimization info, like isochrones and sensitivity?</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 05:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2009/11/24/how-do-i-view-a-chart-stored-in-a-particular-raster-image-format/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2009/11/24/how-do-i-view-a-chart-stored-in-a-particular-raster-image-format/]]></link>
			<title>How do I view a chart stored in a particular raster image format?</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 05:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2010/11/01/is-there-a-unix-mac-os-version/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2010/11/01/is-there-a-unix-mac-os-version/]]></link>
			<title>Is There a UNIX/MAC OS version?</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 05:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2009/12/31/i-cant-connect-to-my-gps/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2009/12/31/i-cant-connect-to-my-gps/]]></link>
			<title>I can&#8217;t connect to my GPS.</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 05:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2009/11/24/how-do-i-create-a-new-route/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2009/11/24/how-do-i-create-a-new-route/]]></link>
			<title>How do I create a new route?</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 05:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2009/11/24/can-i-import-a-route-that-is-in-kml-google-earth-some-other-format/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2009/11/24/can-i-import-a-route-that-is-in-kml-google-earth-some-other-format/]]></link>
			<title>Can I import a route that is in KML/Google Earth/some other format?</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 05:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2009/11/24/my-route-doesnt-correctly-optimize-across-the-international-date-line-how-come/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2009/11/24/my-route-doesnt-correctly-optimize-across-the-international-date-line-how-come/]]></link>
			<title>My route doesn&#8217;t correctly optimize across the international date line.  How come?</title>
			<pubDate><![CDATA[Tue, 06 Feb 2018 05:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2017/04/03/version-2-10/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2017/04/03/version-2-10/]]></link>
			<title>Version 2.10</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 08:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2014/03/07/version-1-80/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2014/03/07/version-1-80/]]></link>
			<title>Version 1.80</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 08:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2011/12/29/version-1-70/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2011/12/29/version-1-70/]]></link>
			<title>Version 1.70</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 08:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2011/08/09/version-1-60/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2011/08/09/version-1-60/]]></link>
			<title>Version 1.60</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 08:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2010/09/24/version-1-50/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2010/09/24/version-1-50/]]></link>
			<title>Version 1.50</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 08:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2010/07/29/version-1-40/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2010/07/29/version-1-40/]]></link>
			<title>Version 1.40</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 08:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2010/01/15/version-1-20/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2010/01/15/version-1-20/]]></link>
			<title>Version 1.20</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 08:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2010/04/10/version-1-30/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2010/04/10/version-1-30/]]></link>
			<title>Version 1.30</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 08:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2008/07/30/barb-a-loot-wins-2008-paccup-division/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2008/07/30/barb-a-loot-wins-2008-paccup-division/]]></link>
			<title>Barb-a-loot wins 2008 PacCup division</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 08:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/2011/08/10/peregrine-wins-transpac-2011-division-vi-using-bluewater-racing/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/2011/08/10/peregrine-wins-transpac-2011-division-vi-using-bluewater-racing/]]></link>
			<title>Peregrine Wins Transpac 2011 Division VI  Using Bluewater Racing</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 08:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/resources/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 07:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bluewaterracing.com/bluewater-racing-blog/]]></guid>
			<link><![CDATA[https://www.bluewaterracing.com/bluewater-racing-blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 04 Feb 2018 04:49:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
